Модуль Cisco NMD-36-ESW
16/36 10BaseT/100BaseTX Ports | Delivers up to 200 Mbps of bandwidth (full duplex) Layer 2; forwards and filters backflow at full wire speed on each port |
Autosensing on each port | Detects the speed of the attached device and automatically configures the port for 10- or 100-Mbps operation |
Integrated Switching | Provides fewer points of management for remote and small branch offices |
Support for 802.1P QoS | Supports QoS based on the Institute of Electrical and Electronics Engineers (IEEE) class-of-service (CoS) and port-based prioritization, allowing the switch to change the CoS settings of tagged packets on a per-port basis |
802.1Q Trunking | Allows the setup of separate VLANs with tagged and untagged framing; trunking is used to save ports when creating a link between two devices implementing VLANs |
802.1D Spanning Tree (a Layer 2 link-management protocol that provides path redundancy while preventing undesirable loops in the network) | Simplifies network configuration and improves fault tolerance |
Voice Virtual LAN (VLAN) feature for IP Phones | Enables phones to be placed into their own VLANs without the need for end-user intervention; a user can plug the phone into the switch, and the switch provides the phone with the necessary VLAN information |
Port-Based Reclassification for Queues on each 10/100 that are Configurable using a Weighted Round Robin (WRR) Scheduler | Enables users to prioritize mission-critical traffic, such as VoIP and IP-based video applications over regular traffic |
Media Access Control (MAC)-Based Port-Level Security | Prevents unauthorized stations from accessing the switch; Cisco fully supports the entire set of Requests for Comments (RFCs) |
Multifunction LEDs per Port for Port Status | Provide a comprehensive and convenient visual management system |
Cisco IOS Command-Line Interface (CLI) | Provides configuration through Cisco IOS CLI and provides common user interface for all the router functions |
Multicast Management Support | Offers Internet Group Management Protocol (IGMP) snooping in hardware for management support |
Memory | Features 4-/8-MB shared-memory architecture that is shared across all ports |
SNMP Management | Offers support for Simple Network Management Protocol (SNMP) Management Information Base (MIB) manageable via a MIB browser |
Cisco Pre-standard Power over Ethernet (optional) | EtherSwitch with the external power chassis or internal power supply upgrades can power Cisco IP Phones and wireless access points |
-
Код товара03863
-
Линейка CiscoМодули SM, NM, NIM, EM, EVM
-
Поддерживаемый тип интерфейсов маршрутизатораИнтерфейсы 10/100Base-TX
-
ПроизводительCisco
-
Тип устройстваКарты расширения